304 316 Fa'amamaluina Pneumatic Cylinder faagaau uamea, paipa uamea

Fa'amatalaga Puupuu:

Fa'amauina Fa'apa'u u'amea fa'aaogaina mo le faia o le fa'a'au'au pneumatic uamea, e pei o MA, DSNU ma isi fa'a'au'au laiti.Fa'aaogā mea 304 po'o le 316 paipa uamea.Lapo'a paipa mai le 8mm i le 100mm.E mafai e le Autoair ona fesoasoani ia te oe e faʻaitiitia faʻatau ma sili atu tau faʻatauva.


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga

Tele Fa'amatalaga
ID Fa'apalepale OD Fa'apalepale mafiafia Ta'amilosaga Fa'asa'o I totonu luga
faauma
φ6xφ7 6 0.04/0 7 ±0.05 0.5 0.03 1.5mm/m Ra≤0.4μm
φ8xφ9 8 0.04/0 9 ±0.05 0.5 0.03 1.5mm/m Ra≤0.4μm
φ10xφ11 10 0.04/0 11 ±0.05 0.5 0.03 1.2mm/m Ra≤0.4μm
φ10xφ11.25 10 0.04/0 11.25 ±0.05 0.63 0.03 1.2mm/m Ra≤0.4μm
φ10xφ11.8 10 0.07/0 11.8 ±0.1 0.9 0.03 1mm/m Ra≤0.4μm
φ11.8xφ13.8 11.8 0.07/0 13.8 ±0.1 1 0.03 1mm/m Ra≤0.4μm
φ12xφ13.4 12 0.05/0 13.4 ±0.05 0.7 0.03 1.2mm/m Ra≤0.4μm
φ14.3xφ16.3 14.3 0.07/0 16.3 ±0.1 1 0.03 1mm/m Ra≤0.4μm
φ16xφ17.4 16 0.05/0 17.4 ±0.05 0.7 0.03 1mm/m Ra≤0.4μm
φ20xφ21.4 20 0.06/0 21.4 ±0.05 0.7 0.04 1mm/m Ra≤0.4μm
φ25xφ26.4 25 0.06/0 26.4 ±0.05 0.7 0.04 1mm/m Ra≤0.4μm
φ32xφ33.6 32 0.07/0 33.6 ±0.05 0.8 0.05 1mm/m Ra≤0.4μm
φ40xφ41.6 40 0.07/0 41.6 ±0.05 0.8 0.05 1mm/m Ra≤0.4μm
φ50xφ52 50 0.06/0 52 ±0.07 1 0.05 1mm/m Ra≤0.4μm
φ63xφ65 63 0.06/0 65 ±0.07 1 0.05 1mm/m Ra≤0.4μm
φ16xφ18 16 0.05/0 18 ±0.05 1 0.03 1mm/m Ra≤0.4μm
φ20xφ22.8 20 0.06/0 22.8 ±0.05 1.4 0.04 1mm/m Ra≤0.4μm
φ25xφ27.8 25 0.06/0 27.8 ±0.05 1.4 0.04 1mm/m Ra≤0.4μm
φ32xφ35 32 0.07/0 35 ±0.05 1.5 0.05 1mm/m Ra≤0.4μm
φ40xφ43 40 0.07/0 43 ±0.05 1.5 0.05 1mm/m Ra≤0.4μm

O paipa u'amea uamea o se uamea lapotopoto umi o'o, lea e masani ona fa'aaogaina i le suau'u, vaila'au, foma'i, mea'ai, alamanuia mama, masini ma meafaifa'aili ma isi pipelines felauaiga tau pisinisi ma vaega fa'ainisinia.E le gata i lea, pe a tutusa le malosi o le punou ma le torsion, o le mamafa e mama, o lea e faʻaaogaina lautele i le gaosiga o vaega masini ma fausaga inisinia.E masani foi ona faʻaaogaina e fai ma meafale ma mea umukuka.
E i ai a matou ituaiga 2 o le uamea-uamea Pneumatic Cylinder tube, o le 316L vasega ma le 304 togi.

FAQ:

Q1: O le a le eseesega mo le 304 Vasega ma le 316 Vasega?

A:

togi C maualuga Mn max P max S max O le maualuga Cr Ni Mo
304 0.08 2 0.04 0.03 0.075 18.00-20.00 8.00-11.00 /
316 0.8 2 0.04 0.03 0.075 16.00-18.00 11.00-14.00

Q2: O le a le eseesega mo le 304, 304L, 316, 316L?

A:

Meatotino Fa'ainisinia
togi Itemper Tensile Psi Tuuina atu Psi Elong% Rockwell Malosi
304 Fa'amauina 85000-105000 35000-75000 20-55 80-95
304L AnnealedI1/8 Malosi 85000-105000 35000-75000 20-55 75-95
316 Fa'amauina 85000min 35000min 50min 80min
316L Fa'amauina 80000min 30000min 50min 75min

 

togi C maualuga Mn max P max S max O le maualuga Cr Ni Mo
304 0.08 2 0.04 0.03 0.075 18.00-20.00 8.00-11.00 /
304L 0.035 2 0.04 0.03 0.075 18.00-20.00 8.00-13.00 /
316 0.08 2 0.04 0.03 0.075 16.00-18.00 11.00-14.00 2.00-3.00
316L 0.035 2 0.04 0.03 0.075 16.00-18.00 10.00-15.00 2.00-3.00

Q3: O fea Pneumatic cylinders e manaʻomia ona faia i faʻauʻu pneumatic cylinder tubes
A: MA, DSNU Pneumatic cylinder faʻatasi ai ma faʻauʻu uʻamea uʻamea.

Q4: E i ai sau u'amea pneumatic cylinder atoa?
A: Ioe, matou te maua.O oloa fa'apitoa.E masani lava, e faʻaaogaina e talafeagai mo meaʻai poʻo le faʻaaogaina faafomaʻi.Afai e lava le aofaʻi o tagata o tausia, matou te faʻafeiloaʻi e lafo mai ia matou suʻesuʻega.

Q5: Afai tatou te faʻatonuina le paʻu paʻu pneumatic cylinder tube, o lenei piston rod ma le uamea?
A: Ioe, o le piston tootoo o loʻo i ai 304 vasega uamea stainless.


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou